Detailed overview of ambient air pollution valuis from individual stations

1289 - Aue


Year: 1997
Pollutant:CO-carbon monoxide
Station:1289 - Aue
Code:DEAULfAUE
Institution:LfUG Dresden
Region:Sasko-Chemnitz
District:Aue
IHd: 5000
Measure method:IR corel. absorption spectrometry
Unit:ug/m^3

Average daily concentrations

Day/
Month

12345678910111213141516171819202122232425262728293031XMaxN
1 1998 2377 1969 1434 1132 2073 2723 3216 2947 2450 1851 1881 ~ ~ ~ 2634 2896 3028 2094 1915 2155 1719 2198 2800 1753 750 1600 1210 964 842 872 1981.43 3216.28 28.00
2 846 1219 1835 1253 935 1147 1677 1474 871 1006 631 838 600 877 679 653 1158 1032 781 717 650 779 1025 1309 840 594 765 1174 ~ ~ ~ 977.34 1835.42 28.00
3 1373 860 865 1060 1406 1136 1096 1132 1025 1570 1496 1634 938 987 635 568 767 1066 994 594 1149 702 762 1190 1162 1340 626 191 445 658 847 976.47 1634.04 31.00
4 1194 1249 752 396 640 426 865 977 1144 881 450 413 496 868 308 685 948 768 513 617 1023 964 742 826 998 1579 ~ 688 549 802 ~ 784.69 1578.57 29.00
5 583 608 687 771 574 446 415 348 419 500 566 723 653 719 691 455 327 372 302 511 254 587 452 257 242 621 423 530 325 351 258 482.98 770.83 31.00
6 577 744 543 556 457 492 374 452 455 463 449 748 471 432 271 423 354 557 485 643 454 294 394 477 551 831 883 596 381 606 ~ 513.74 882.98 30.00
7 619 551 747 598 519 154 381 435 551 633 489 435 355 470 829 617 760 645 302 264 642 551 538 570 510 362 371 306 485 491 550 507.52 829.17 31.00
8 645 450 568 863 598 454 634 790 519 408 447 606 691 713 604 590 385 906 1028 1090 789 754 666 600 864 869 981 635 350 365 728 664.15 1089.58 31.00
9 779 674 656 894 811 606 145 396 200 410 813 1171 428 492 977 1050 1100 985 574 532 715 1062 985 ~ 1079 1187 538 809 1240 1204 ~ 776.21 1239.58 29.00
10 767 194 385 551 1015 1609 1379 700 550 615 381 455 554 677 731 866 1521 1583 1388 934 998 1213 769 457 396 411 1029 1504 1465 1236 952 880.10 1608.51 31.00
11 1589 1440 1077 985 1147 1592 1379 1546 736 1350 1534 1563 843 1477 1043 515 883 687 755 1752 2594 1400 1363 1588 1747 1317 2068 1879 1349 1194 ~ 1346.29 2593.62 30.00
12 1172 885 1011 873 1079 985 1572 1938 1611 1015 1177 677 449 554 621 956 949 1202 2074 1598 2153 2165 1489 942 491 381 579 604 898 1777 1133 1129.37 2164.58 31.00

Quarterly and annual absolute and relative frequency of average daily concentrations
partial and total air pollution indexes according to classes of IHd multiples

Quarter

concentration classes in IHd multiples

total ind.

part of it in IHd multiples

max.
date

<=1/3 <=2/3 <=1.0 <=1.5 <=2.0 <=3.0 <=4.0 > 1/32/31.01.52.0 3.04.0

concentration classes in measurement units

part of above IHd multiples in meas. units

0- 1667 1668- 3333 3334- 5000 5001- 7500 7501-1000010001-1500015001-20000 over 20000 1667 3333 5000 7500100001500020000
ABS. 65 22 0 0 0 0 0 0 87 22 0 0 0 0 0 0 3216
REL. 74.7 25.2 0.0 0.0 0.0 0.0 0.0 0.0 100.0 25.3 0.0 0.0 0.0 0.0 0.0 0.08.1
ID 74 25 0 0 0 0 0 0 100
ABS. 90 0 0 0 0 0 0 0 90 0 0 0 0 0 0 0 1579
REL.100.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 100.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 26.4
ID 100 0 0 0 0 0 0 0 100
ABS. 91 0 0 0 0 0 0 0 91 0 0 0 0 0 0 0 1240
REL.100.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0100.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 29.9
ID 100 0 0 0 0 0 0 0 100
ABS. 82 10 0 0 0 0 0 0 92 10 0 0 0 0 0 0 2594
REL 89.1 10.8 0.0 0.0 0.0 0.0 0.0 0.0100.0 10.9 0.0 0.0 0.0 0.0 0.0 0.021.11
ID 89 10 0 0 0 0 0 0 100
Year
ABS. 328 32 0 0 0 0 0 0 360 32 0 0 0 0 0 0 3216
REL. 91.1 8.8 0.0 0.0 0.0 0.0 0.0 0.0100.0 8.9 0.0 0.0 0.0 0.0 0.0 0.0 8.1
ID 91 8 0 0 0 0 0 0 100

Note:

1 frequency < 60 per quarter, or < 240 per annum
2 frequency < 30 per quarter, or < 120 per annum


Detailed overview of ambient air pollution valuis from individual stations - selection station